Upper House Bangkok
A lounge-style club on the second floor of 24BLVD on Sukhumvit Soi 24, near Phrom Phong. The club describes R&B and house music and soft-glam interiors. Here: the full drink menu, the table map, the dress code and the house rules, from the site owner’s notes and the club’s own menu, floor plan and website.
- Area
- 2nd floor of 24BLVD, Sukhumvit Soi 24 (Phrom Phong)
- Hours
- Every night from 9 p.m. until late (club website)
- Best time to arrive
- If you have a booking, always arrive before the time the club gives you. The club opens at 9 p.m.
- Entry
- No entry fee. On weekends you may not get in without a table. Book a table with the club on its official LINE account, or through an MD (a club promoter); an MD partnership with this site is in preparation.
- Dress code
- Strict. The club’s rules: upscale casual only; no shorts, flip-flops, tank tops or sportswear.
- ID
- The club’s rules ask for a government-issued ID card and an age of at least 20. At the other clubs on this site, a photo of your passport on your phone plus one physical ID card has always worked for Koreans; we have not confirmed what Upper House accepts.
- Checked in person
What it’s like
Upper House table map
- VIP tables V1–V13 run along the back wall. Tables S1–S19 stand in front of the DJ area and beside the bar, DJ1–DJ6 are next to the DJ booth, C1–C3 are sofas by the bar, VV1–VV3 are lounge sofas near the foyer, and O1–O4 are on the balcony, which is the smoking area.
- The floor plan shows no prices or minimum spends.
- House rules on the menu: no outside food or drink; smoking only in the designated area; a 5,000-baht charge for vomiting (deep cleaning); no drugs, weapons, harassment or fights, and security may ask guests to leave.

Upper House drink menu prices
| Drink | Size | Baht |
|---|---|---|
| Dom Pérignon (Luminous) | 1.5 L | 55,900 |
| Dom Pérignon Rosé (Luminous) | 42,900 | |
| Armand de Brignac Brut Gold | 28,900 | |
| Louis Roederer Cristal | 26,900 | |
| Dom Pérignon (Luminous) | 22,900 | |
| D. Rock Champagne Rosé | 21,000 | |
| D. Rock Champagne Brut | 19,500 | |
| Moët & Chandon Brut Impérial Magnum | 1.5 L | 16,900 |
| Moët & Chandon Brut Impérial | 8,900 | |
| Desir Champagne Brut | 4,900 | |
| Louis Perdrier Rosé (sparkling) | 4,500 | |
| Louis Perdrier Brut (sparkling) | 4,200 | |
| Alter Ego Château Palmer, 2019 (red) | 13,900 | |
| Château Cantenac Brown, 2021 (red) | 8,900 | |
| Clos du Marquis, 2021 (red) | 8,900 | |
| Montemajor Quattronotti Appassimento Negroamaro 2023 (red) | 4,600 | |
| Reguta Carrant 2021 (red) | 4,600 | |
| House Reguta Prediale Trevenezie 2025 (white) | 4,600 | |
| Domaine Daniel Dampt & Fils Chablis AOC (white) | 4,600 |
| Drink | Size | Baht |
|---|---|---|
| Grey Goose Altius | 1.75 L | 41,900 |
| Belvedere B10 | 19,900 | |
| Grey Goose Altius | 18,900 | |
| Grey Goose Extra | 1.75 L | 12,900 |
| Belvedere Vodka Extra | 1.75 L | 12,900 |
| Grey Goose | 6,100 | |
| Belvedere Vodka | 6,100 | |
| Beluga | 6,000 | |
| Cîroc Vodka | 6,000 |
| Drink | Size | Baht |
|---|---|---|
| Clase Azul Ultra | 300,000 | |
| Clase Azul Añejo | 110,000 | |
| Komos Extra Añejo | 89,900 | |
| Don Julio Ultima Reserva | 79,900 | |
| Don Julio 1942 | 1.75 L | 70,000 |
| Patrón El Alto | 1.75 L | 70,000 |
| Clase Azul Gold | 59,900 | |
| Clase Azul Blanco Ahumado | 56,000 | |
| Clase Azul Reposado | 29,900 | |
| Don Julio 1942 | 29,900 | |
| Patrón El Alto | 29,900 | |
| Eight Reserve by 818 | 29,900 | |
| Komos Reposado | 29,900 | |
| Komos Añejo Reserva | 29,900 | |
| Komos Añejo Cristalino | 29,900 | |
| Mini Clase Azul Reposado | 15,000 | |
| 818 Añejo | 12,900 | |
| Solisca Reposado Cristalino | 12,000 | |
| Patrón Reposado | 8,900 | |
| 818 Reposado | 8,000 | |
| 1800 Tequila Cristalino | 7,900 | |
| Don Julio Reposado | 7,900 | |
| Don Julio Blanco | 7,200 | |
| Solisca Blanco | 7,100 | |
| Jose Cuervo Silver | 4,900 | |
| No.3 London Dry Gin | 6,200 | |
| Monkey 47 | 5,200 | |
| Tanqueray 10 | 5,100 | |
| Hendrick’s Gin | 5,100 | |
| Hendrick’s Another | 5,100 | |
| Bombay | 4,900 | |
| Roku Gin | 4,900 |
| Drink | Size | Baht |
|---|---|---|
| Clase Azul San Luis Potosí | 112,000 | |
| Clase Azul Guerrero Mezcal | 87,500 | |
| Clase Azul Durango Mezcal | 63,000 |
| Drink | Size | Baht |
|---|---|---|
| Rémy Martin Louis XIII | 300,000 | |
| Hennessy XO La Carafe | 26,000 | |
| Martell XO | 19,900 | |
| Hennessy XO | 19,900 | |
| Rémy XO | 18,900 | |
| Martell VSOP | 6,900 | |
| Hennessy VSOP | 6,900 | |
| Rémy VSOP | 6,900 | |
| Dictador Game Changer (rum) | 25,900 |
| Drink | Size | Baht |
|---|---|---|
| JW Blue Label | 22,900 | |
| Hibiki Harmony | 11,900 | |
| Chivas Regal 18 YR | 7,500 | |
| Chivas Crystal Gold | 6,000 | |
| Monkey Shoulder | 5,900 | |
| JW Gold Label | 5,900 | |
| Chivas 12 YR | 5,900 | |
| Suntory Toki Whisky | 5,500 | |
| Maker’s Mark | 4,900 |
| Drink | Size | Baht |
|---|---|---|
| The Macallan 18 YR | 49,900 | |
| The Macallan 15 YR | 22,900 | |
| The Macallan 12 YR | 12,900 | |
| Glenfiddich 18 YR | 11,900 | |
| Glenfiddich 15 YR | 8,100 | |
| Balvenie 12 YR | 7,500 | |
| Glenfiddich 12 YR | 6,200 |
| Drink | Size | Baht |
|---|---|---|
| Shots × 6: Ghosted (vodka), Confidential (whisky), Late Invite (tequila) | 6 shots | 1,500 |
| Spirit forward: Hanky Panky, Negroni, Boulevardier, Vodka / Gin Martini, Old Fashion, Manhattan | 490 | |
| Signature cocktails: Red Bull Vodka, Pop My Cherry, One for the Road, Owner’s Suite, Hotel Room 88, Cherry on Top, Little Thief | 450 | |
| Classic cocktails: Whisky Sour, Cosmopolitan, Moscow Mule, Pisco Sour, Mojito, Long Island Ice Tea, Piña Colada | 450 |
| Drink | Size | Baht |
|---|---|---|
| The Macallan 12 YR | 950 | |
| Glenfiddich 18 YR | 900 | |
| 1800 Tequila Cristalino | 700 | |
| Glenfiddich 15 YR | 650 | |
| No.3 London Dry Gin | 600 | |
| 818 Reposado | 600 | |
| Don Julio Reposado | 600 | |
| Balvenie 12 YR | 600 | |
| Hennessy VSOP | 550 | |
| Domaine Daniel Dampt & Fils Chablis AOC (white) | 550 | |
| Reguta Carrant 2021 (red) | 550 | |
| Roku Gin, Monkey 47 | 500 | |
| Martell VSOP | 500 | |
| Chivas Crystal Gold | 500 | |
| House Reguta Prediale Trevenezie 2025 (white), Montemajor Quattronotti Appassimento Negroamaro 2023 (red) | 500 | |
| Maker’s Mark | 490 | |
| Bombay, Tanqueray 10, Hendrick’s Gin, Hendrick’s Another | 450 | |
| Jose Cuervo Silver | 450 | |
| Beluga, Cîroc, Grey Goose, Belvedere | 450 | |
| Bacardi | 450 | |
| Jim Beam, Bulleit Bourbon | 450 | |
| Suntory Toki, Monkey Shoulder, JW Gold Label | 450 | |
| Glenfiddich 12 YR | 450 |
| Drink | Size | Baht |
|---|---|---|
| Asahi | 320 | |
| Singha | 300 |
| Drink | Size | Baht |
|---|---|---|
| Coke, Coke Zero, Sprite, ginger ale, Franklin & Sons tonic water, S.Pellegrino tonic water, S.Pellegrino sparkling water, Acqua Panna | 140 | |
| Water | 130 | |
| Ice bucket, Red Bull (energy drink or sugar-free), a bowl of Tom Yum chips | 150 | |
| Juice: apple, lime, orange, cranberry | 250 |
Before you go
- Bring photo ID: licensed entertainment venues may not let in anyone under 20 and check official photo ID showing your age.
- In Bangkok, licensed entertainment venues such as nightclubs may stay open until 04:00 (Ministry of Interior regulation of December 2023).
- The Buddhist holy-day alcohol ban lists licensed entertainment venues as an exception, so some clubs open on those days. Check the club’s own announcements.
- Opening on alcohol ban days is not confirmed; check the club’s Instagram before you go.
Alcohol ban days and sales hoursCan alcohol be sold right now?






