Thai lottery results
Every draw since January 2020 with the first prize and the 2- and 3-digit prizes. Each draw has its own page with all the numbers.
Latest draw:
First prize
423224
- Front 3 digits
- 300950
- Last 3 digits
- 393804
- Last 2 digits
- 85
Check your number
Type the six digits on your ticket. The check runs in your browser: your number is not sent anywhere.
Runs in your browser. Your number is not sent to this site or anyone else.
The checker covers the draws you can still claim (the last two years). For an older draw, open its page.
All draws
2026
| Date | First prize | Front 3 | Last 3 | Last 2 |
|---|---|---|---|---|
| 1 Nov | 423224 | 300 950 | 393 804 | 85 |
| 16 Oct | 011781 | 392 402 | 171 255 | 48 |
| 1 Oct | 402701 | 791 912 | 058 396 | 70 |
| 16 Sept | 730640 | 060 521 | 041 266 | 64 |
| 1 Sept | 417212 | 257 346 | 136 740 | 04 |
| 16 Aug | 004615 | 429 731 | 094 937 | 53 |
| 1 Aug | 932479 | 413 672 | 039 154 | 69 |
| 16 Jul | 639214 | 683 709 | 427 746 | 71 |
| 1 Jul | 751495 | 001 980 | 304 531 | 62 |
| 16 Jun | 287184 | 434 758 | 007 721 | 48 |
| 1 Jun | 173770 | 415 848 | 410 938 | 95 |
| 16 May | 107387 | 091 298 | 602 716 | 08 |
| 2 May | 536077 | 267 318 | 065 153 | 43 |
| 16 Apr | 309612 | 108 355 | 424 868 | 77 |
| 1 Apr | 292514 | 113 406 | 098 851 | 47 |
| 16 Mar | 833009 | 510 983 | 439 954 | 64 |
| 1 Mar | 820866 | 054 479 | 068 837 | 06 |
| 16 Feb | 340563 | 241 527 | 169 578 | 07 |
| 1 Feb | 174629 | 195 917 | 041 408 | 48 |
| 17 Jan | 878972 | 299 815 | 363 662 | 02 |
| 2 Jan | 837706 | 347 694 | 288 765 | 16 |
2025
| Date | First prize | Front 3 | Last 3 | Last 2 |
|---|---|---|---|---|
| 16 Dec | 763895 | 176 431 | 014 449 | 52 |
| 1 Dec | 461252 | 389 655 | 137 995 | 22 |
| 16 Nov | 458145 | 242 602 | 239 389 | 37 |
| 1 Nov | 345898 | 328 449 | 111 690 | 87 |
| 16 Oct | 059696 | 531 955 | 476 889 | 61 |
| 1 Oct | 876978 | 532 843 | 280 605 | 77 |
| 16 Sept | 074646 | 512 740 | 308 703 | 58 |
| 1 Sept | 506356 | 012 131 | 022 209 | 31 |
| 16 Aug | 994865 | 247 602 | 834 989 | 63 |
| 1 Aug | 811852 | 142 525 | 512 891 | 50 |
| 16 Jul | 245324 | 171 995 | 084 336 | 26 |
| 1 Jul | 949246 | 169 680 | 261 918 | 91 |
| 16 Jun | 507392 | 017 243 | 299 736 | 06 |
| 1 Jun | 559352 | 134 349 | 044 307 | 20 |
| 16 May | 251309 | 109 231 | 631 965 | 87 |
| 2 May | 213388 | 116 826 | 167 662 | 06 |
| 16 Apr | 266227 | 254 413 | 474 760 | 85 |
| 1 Apr | 669687 | 635 760 | 180 666 | 36 |
| 16 Mar | 757563 | 595 927 | 309 457 | 32 |
| 1 Mar | 818894 | 139 530 | 656 781 | 54 |
| 16 Feb | 847377 | 268 613 | 001 652 | 50 |
| 1 Feb | 558700 | 285 418 | 685 824 | 51 |
| 17 Jan | 807779 | 699 961 | 448 477 | 23 |
| 2 Jan | 730209 | 065 446 | 297 376 | 51 |
2024
| Date | First prize | Front 3 | Last 3 | Last 2 |
|---|---|---|---|---|
| 16 Dec | 097863 | 290 742 | 339 881 | 21 |
| 1 Dec | 669843 | 559 626 | 098 654 | 61 |
| 16 Nov | 187221 | 036 923 | 547 980 | 38 |
| 1 Nov | 536044 | 174 225 | 063 231 | 32 |
| 16 Oct | 482962 | 561 648 | 493 919 | 00 |
| 1 Oct | 718665 | 053 812 | 079 566 | 59 |
| 16 Sept | 608662 | 230 904 | 008 408 | 37 |
| 1 Sept | 199606 | 173 220 | 094 388 | 94 |
| 16 Aug | 095867 | 212 334 | 697 728 | 28 |
| 1 Aug | 407041 | 408 579 | 070 622 | 46 |
| 16 Jul | 367336 | 011 331 | 421 618 | 21 |
| 1 Jul | 434503 | 839 975 | 647 778 | 89 |
| 16 Jun | 518504 | 016 428 | 426 447 | 31 |
| 1 Jun | 530593 | 194 364 | 421 734 | 42 |
| 16 May | 205690 | 747 885 | 070 137 | 60 |
| 2 May | 980116 | 104 763 | 634 833 | 17 |
| 16 Apr | 943598 | 727 729 | 154 200 | 79 |
| 1 Apr | 803481 | 122 809 | 559 947 | 90 |
| 16 Mar | 997626 | 509 571 | 329 794 | 78 |
| 1 Mar | 253603 | 900 975 | 382 703 | 79 |
| 16 Feb | 941395 | 056 330 | 375 587 | 43 |
| 1 Feb | 607063 | 454 943 | 544 591 | 09 |
| 17 Jan | 105979 | 429 931 | 196 635 | 61 |
2023
| Date | First prize | Front 3 | Last 3 | Last 2 |
|---|---|---|---|---|
| 30 Dec | 625544 | 600 648 | 456 882 | 89 |
| 16 Dec | 356757 | 058 410 | 584 964 | 85 |
| 1 Dec | 251097 | 055 265 | 092 280 | 91 |
| 16 Nov | 557990 | 346 412 | 778 961 | 14 |
| 1 Nov | 743951 | 335 913 | 019 349 | 63 |
| 16 Oct | 931446 | 167 398 | 272 970 | 44 |
| 1 Oct | 727202 | 324 355 | 426 615 | 66 |
| 16 Sept | 320812 | 037 699 | 057 344 | 46 |
| 1 Sept | 915478 | 521 596 | 291 692 | 91 |
| 16 Aug | 471782 | 431 739 | 737 742 | 67 |
| 31 Jul | 260453 | 268 708 | 387 601 | 11 |
| 16 Jul | 169530 | 261 384 | 066 780 | 62 |
| 1 Jul | 922605 | 281 867 | 491 947 | 16 |
| 16 Jun | 264872 | 519 628 | 202 874 | 30 |
| 1 Jun | 125272 | 000 681 | 386 971 | 09 |
| 16 May | 132903 | 678 739 | 693 731 | 99 |
| 2 May | 843019 | 500 780 | 187 269 | 65 |
| 16 Apr | 984906 | 670 678 | 551 797 | 71 |
| 1 Apr | 087907 | 111 914 | 290 698 | 99 |
| 16 Mar | 025873 | 420 800 | 355 544 | 73 |
| 1 Mar | 417652 | 577 919 | 748 984 | 55 |
| 16 Feb | 590417 | 195 664 | 377 523 | 80 |
| 1 Feb | 297411 | 181 789 | 101 664 | 92 |
| 17 Jan | 812519 | 389 443 | 564 849 | 47 |
2022
| Date | First prize | Front 3 | Last 3 | Last 2 |
|---|---|---|---|---|
| 30 Dec | 157196 | 007 522 | 250 425 | 58 |
| 16 Dec | 845093 | 411 912 | 593 855 | 14 |
| 1 Dec | 375805 | 170 786 | 409 421 | 08 |
| 16 Nov | 121789 | 532 722 | 157 973 | 64 |
| 1 Nov | 913106 | 722 839 | 343 922 | 70 |
| 16 Oct | 613106 | 037 158 | 606 799 | 15 |
| 1 Oct | 484669 | 206 996 | 194 278 | 50 |
| 16 Sept | 943703 | 540 971 | 432 631 | 75 |
| 1 Sept | 929332 | 298 725 | 210 604 | 83 |
| 16 Aug | 331583 | 271 300 | 284 876 | 42 |
| 1 Aug | 436594 | 266 893 | 282 447 | 14 |
| 16 Jul | 620405 | 159 834 | 061 279 | 53 |
| 1 Jul | 981417 | 242 287 | 002 542 | 61 |
| 16 Jun | 361807 | 285 549 | 106 228 | 92 |
| 1 Jun | 319196 | 679 817 | 213 652 | 02 |
| 16 May | 155012 | 247 736 | 236 540 | 06 |
| 2 May | 658642 | 518 778 | 041 325 | 09 |
| 16 Apr | 395919 | 289 859 | 413 508 | 58 |
| 1 Apr | 970618 | 391 738 | 578 870 | 10 |
| 16 Mar | 737867 | 349 985 | 788 989 | 03 |
| 1 Mar | 061905 | 236 834 | 234 691 | 07 |
| 17 Feb | 098597 | 085 644 | 592 816 | 57 |
| 1 Feb | 944308 | 061 942 | 485 509 | 30 |
| 17 Jan | 880159 | 731 786 | 119 529 | 92 |
2021
| Date | First prize | Front 3 | Last 3 | Last 2 |
|---|---|---|---|---|
| 30 Dec | 819068 | 591 979 | 419 547 | 36 |
| 16 Dec | 639235 | 097 629 | 476 522 | 83 |
| 1 Dec | 077258 | 739 740 | 401 485 | 82 |
| 16 Nov | 032761 | 471 648 | 245 844 | 57 |
| 1 Nov | 045037 | 247 458 | 331 755 | 95 |
| 16 Oct | 386372 | 602 964 | 295 798 | 38 |
| 1 Oct | 578171 | 285 361 | 379 449 | 83 |
| 16 Sept | 070935 | 609 817 | 007 379 | 90 |
| 1 Sept | 114475 | 278 302 | 123 458 | 79 |
| 16 Aug | 046750 | 421 666 | 160 355 | 23 |
| 1 Aug | 910261 | 103 307 | 004 785 | 69 |
| 16 Jul | 556725 | 058 174 | 233 927 | 70 |
| 1 Jul | 713517 | 073 794 | 414 511 | 29 |
| 16 Jun | 691861 | 007 054 | 447 668 | 17 |
| 1 Jun | 292972 | 193 620 | 723 978 | 45 |
| 16 May | 684579 | 615 843 | 276 970 | 14 |
| 2 May | 501272 | 018 306 | 129 498 | 18 |
| 16 Apr | 100787 | 013 143 | 264 478 | 56 |
| 1 Apr | 472270 | 283 755 | 393 577 | 05 |
| 16 Mar | 890422 | 036 902 | 256 396 | 19 |
| 1 Mar | 835538 | 290 838 | 051 806 | 73 |
| 16 Feb | 424603 | 318 861 | 057 817 | 39 |
| 1 Feb | 912307 | 248 605 | 282 651 | 97 |
| 17 Jan | 384395 | 367 653 | 566 878 | 15 |
2020
| Date | First prize | Front 3 | Last 3 | Last 2 |
|---|---|---|---|---|
| 30 Dec | 803628 | 336 804 | 321 924 | 19 |
| 16 Dec | 201303 | 377 828 | 072 517 | 70 |
| 1 Dec | 100994 | 093 776 | 834 984 | 84 |
| 16 Nov | 972661 | 368 741 | 208 255 | 46 |
| 1 Nov | 506404 | 154 598 | 062 245 | 40 |
| 16 Oct | 286051 | 189 464 | 045 980 | 38 |
| 1 Oct | 837893 | 594 757 | 110 595 | 59 |
| 16 Sept | 244083 | 127 220 | 623 853 | 57 |
| 1 Sept | 999997 | 636 725 | 342 957 | 98 |
| 16 Aug | 945811 | 614 712 | 364 733 | 88 |
| 1 Aug | 569391 | 575 931 | 578 809 | 92 |
| 16 Jul | 873286 | 510 533 | 494 682 | 53 |
| 1 Jul | 347258 | 095 362 | 094 307 | 83 |
| 16 Jun | 516967 | 876 882 | 565 625 | 64 |
| 1 Jun | 831567 | 264 489 | 562 582 | 24 |
| 1 Apr | 051095 | 285 430 | 191 364 | 22 |
| 16 Mar | 503446 | 258 726 | 404 661 | 77 |
| 1 Mar | 875938 | 294 328 | 597 780 | 98 |
| 16 Feb | 781403 | 515 952 | 030 918 | 94 |
| 1 Feb | 589227 | 259 552 | 375 927 | 06 |
| 17 Jan | 491774 | 004 132 | 379 595 | 68 |
Numbers come from the GLO’s check-result service and are stored only when a second site (Sanook) lists the same numbers in every prize.
Last two digits, counted
How often each last-two-digits number has come up in the 161 draws since 2020. A count of what happened.
| Last 2 | Times drawn |
|---|---|
| 06 | 5 |
| 14 | 4 |
| 61 | 4 |
| 64 | 4 |
| 70 | 4 |
| 83 | 4 |
| 92 | 4 |
| 09 | 3 |
| 38 | 3 |
| 46 | 3 |
Every draw is independent. A number that came up often is not more likely next time, and one that has not is not “due”.