Korea to Thailand flight time and arrival time
Thailand is two hours behind Korea all year. Incheon to Bangkok direct flights take 5 h 55 min to 6 h 20 min. Pick your flight to see the Thailand arrival time, the same moment on a Korean clock, and what that arrival time means for the airport train and TDAC.
When do I land in Thailand?
Choose the airports and your flight. Add your departure date to check that the flight runs that day.
Direct flights in the airport schedules
Korean times and the days a flight runs come from the Korean airports’ own schedule tables for the winter season (2026-10-25 to 2027-03-27). Thailand times come from the Thai airports’ flight-information pages as read on 2026-11-15. The flight time is worked out from the two clocks; nobody typed it in.
To Thailand
| Route | Flight | Airline | Leaves (Korea time) | Lands (Thailand time) | Flight time | Days and period |
|---|---|---|---|---|---|---|
| ICN–BKK | OZ743 | Asiana Airlines | 07:10 | 11:15 | 6 h 5 min | Daily, 2026-10-25 ~ 2026-12-16 |
| ICN–BKK | KE657 | Korean Air | 09:15 | 13:25 | 6 h 10 min | Daily, 2026-10-28 ~ 2027-03-27 |
| ICN–BKK | TG659 | Thai Airways | 09:35 | 13:30 | 5 h 55 min | Daily, 2026-11-01 ~ 2027-03-27 |
| ICN–BKK | TG657 | Thai Airways | 10:50 | 14:45 | 5 h 55 min | Daily, 2026-10-25 ~ 2027-03-27 |
| ICN–BKK | VZ851 | Thai Vietjet | 12:10 | 16:20 | 6 h 10 min | Daily, 2026-10-25 ~ 2027-03-27 |
| ICN–BKK | TG653 | Thai Airways | 17:00 | 20:55 | 5 h 55 min | Daily, 2026-10-25 ~ 2027-03-27 |
| ICN–BKK | ZE511 | Eastar Jet | 17:05 | 21:25 | 6 h 20 min | Daily, 2026-10-25 ~ 2027-03-27 |
| ICN–BKK | YP601 | Air Premia | 17:15 | 21:25 | 6 h 10 min | Days change within the season; see the airport table, 2026-11-13 ~ 2027-03-26 |
| ICN–BKK | KE651 | Korean Air | 17:20 | 21:30 | 6 h 10 min | Daily, 2026-10-28 ~ 2027-03-27 |
| ICN–BKK | OZ741 | Asiana Airlines | 18:05 | 22:00 | 5 h 55 min | Daily, 2026-10-30 ~ 2026-12-15 |
| ICN–BKK | KE653 | Korean Air | 19:05 | 23:05 | 6 h | Daily, 2026-10-28 ~ 2027-03-27 |
| ICN–BKK | 7C2503 | Jeju Air | 19:30 | 23:50 | 6 h 20 min | Days change within the season; see the airport table, 2026-10-25 ~ 2027-03-27 |
| ICN–BKK | TW101 | Trinity Airways | 19:50 | 00:10 (+1) | 6 h 20 min | Daily, 2026-10-25 ~ 2027-03-27 |
| ICN–BKK | KE659 | Korean Air | 20:15 | 00:20 (+1) | 6 h 5 min | Daily, 2026-11-09 ~ 2027-03-27 |
| ICN–CNX | ZE517 | Eastar Jet | 17:25 | 21:20 | 5 h 55 min | Days change within the season; see the airport table, 2026-10-26 ~ 2027-03-27 |
| ICN–CNX | KE683 | Korean Air | 18:45 | 22:45 | 6 h | Daily, 2026-10-25 ~ 2027-03-27 |
| ICN–CNX | BX9029 | Air Busan | 19:00 | 23:10 | 6 h 10 min | Days change within the season; see the airport table, 2026-11-15 ~ 2027-02-28 |
| ICN–CNX | 7C2515 | Jeju Air | 19:15 | 23:35 | 6 h 20 min | Days change within the season; see the airport table, 2026-10-25 ~ 2027-03-27 |
| ICN–HKT | KE677 | Korean Air | 16:45 | 21:25 | 6 h 40 min | Daily, 2026-10-28 ~ 2027-03-27 |
| ICN–HKT | OZ747 | Asiana Airlines | 17:20 | 21:50 | 6 h 30 min | Daily, 2026-10-25 ~ 2026-12-15 |
| PUS–BKK | BX545 | Air Busan | 18:00 | 21:50 | 5 h 50 min | Daily, 2026-10-25 ~ 2027-03-27 |
| PUS–BKK | 7C2551 | Jeju Air | 19:30 | 23:40 | 6 h 10 min | Sun, Mon, Thu, Fri, 2026-10-25 ~ 2026-11-21 |
| PUS–CNX | ZE917 | Eastar Jet | 17:55 | 22:00 | 6 h 5 min | Daily, 2026-10-25 ~ 2026-11-22 |
| TAE–BKK | TW105 | Trinity Airways | 21:25 | 01:30 (+1) | 6 h 5 min | Sun, Wed, Thu, Sat, 2026-10-25 ~ 2026-12-13 |
Back to Korea
| Route | Flight | Airline | Leaves (Thailand time) | Lands (Korea time) | Flight time | Days and period |
|---|---|---|---|---|---|---|
| BKK–ICN | KE658 | Korean Air | 21:40 | 04:45 | 5 h 5 min | Daily, 2026-10-29 ~ 2027-03-28 |
| BKK–ICN | ZE512 | Eastar Jet | 22:25 | 06:20 | 5 h 55 min | Daily, 2026-10-26 ~ 2027-03-28 |
| BKK–ICN | YP602 | Air Premia | 22:55 | 06:15 | 5 h 20 min | Days change within the season; see the airport table, 2026-11-14 ~ 2027-03-27 |
| BKK–ICN | KE652 | Korean Air | 23:15 | 06:35 | 5 h 20 min | Daily, 2026-10-29 ~ 2027-03-28 |
| BKK–ICN | TG658 | Thai Airways | 23:25 | 06:35 | 5 h 10 min | Daily, 2026-11-01 ~ 2027-03-27 |
| BKK–ICN | TG656 | Thai Airways | 23:45 | 06:55 | 5 h 10 min | Daily, 2026-10-25 ~ 2027-03-27 |
| BKK–ICN | OZ742 | Asiana Airlines | 23:55 | 06:55 | 5 h | Daily, 2026-10-31 ~ 2026-12-16 |
| BKK–ICN | 7C2504 | Jeju Air | 01:00 | 08:25 | 5 h 25 min | Days change within the season; see the airport table, 2026-10-26 ~ 2027-03-28 |
| BKK–ICN | KE654 | Korean Air | 01:05 | 08:15 | 5 h 10 min | Daily, 2026-10-29 ~ 2027-03-28 |
| BKK–ICN | TW102 | Trinity Airways | 01:30 | 09:00 | 5 h 30 min | Daily, 2026-10-26 ~ 2027-03-28 |
| BKK–ICN | VZ850 | Thai Vietjet | 02:40 | 10:00 | 5 h 20 min | Daily, 2026-10-25 ~ 2027-03-27 |
| BKK–ICN | TG652 | Thai Airways | 08:00 | 15:25 | 5 h 25 min | Daily, 2026-10-25 ~ 2027-03-27 |
| BKK–ICN | KE660 | Korean Air | 09:50 | 17:05 | 5 h 15 min | Daily, 2026-11-10 ~ 2027-03-28 |
| BKK–ICN | OZ744 | Asiana Airlines | 12:25 | 19:50 | 5 h 25 min | Daily, 2026-10-25 ~ 2026-12-16 |
| CNX–ICN | KE684 | Korean Air | 00:20 | 07:05 | 4 h 45 min | Daily, 2026-10-29 ~ 2027-03-28 |
| HKT–ICN | OZ748 | Asiana Airlines | 23:25 | 07:25 | 6 h | Daily, 2026-10-26 ~ 2026-12-16 |
| CNX–PUS | ZE918 | Eastar Jet | 23:05 | 06:05 | 5 h | Daily, 2026-10-26 ~ 2026-11-23 |
| CNX–PUS | BX538 | Air Busan | 23:30 | 07:05 | 5 h 35 min | Sun, Mon, Thu, Fri, 2026-11-12 ~ 2027-03-01 |
| BKK–PUS | BX546 | Air Busan | 22:50 | 06:20 | 5 h 30 min | Daily, 2026-10-26 ~ 2027-03-28 |
| BKK–TAE | TW106 | Trinity Airways | 02:30 | 09:40 | 5 h 10 min | Sun, Mon, Thu, Fri, 2026-10-26 ~ 2026-12-14 |
Time difference right now
Thailand uses UTC+7 all year with no daylight saving. Korea is UTC+9, so Thailand is always two hours behind.
Questions
- What is the time difference between Korea and Thailand?
- Thailand is two hours behind Korea all year (UTC+7 against UTC+9). When it is 12:00 in Seoul it is 10:00 in Bangkok.
- Does Thailand have daylight saving time?
- No. Thailand keeps UTC+7 all year, so the gap with Korea never changes.
- How long is the flight from Incheon to Bangkok?
- The direct flights in the airport schedules take 5 h 55 min to 6 h 20 min, worked out from the departure and arrival clocks. Wind and routing change the real time a little.
- I land late at night. Can I still take the Airport Rail Link?
- The airport operator’s page gives the train’s hours as 05:30–24:00, and you first have to clear immigration and collect bags. Use the calculator above to see how much time is left; the public taxi counter runs 24 hours.
- When can I submit TDAC?
- The official FAQ words it two ways: “within 3 days in advance of arriving in Thailand (including the date of arrival)” and “up to 72 hours before your entry”. See the TDAC guide for the official links.